Beehive valve spring pressures
| JSM beehive springs, Free Length 1.845" | Installed height | pressure | 
| 1.700 | 35 | |
| 1.650 | 46 | |
| 1.600 | 58 | |
| 1.550 | 70 | |
| 1.500 | 81 | |
| Recommened installed height for street | 1.450 | 93 | 
| Recommended installed height for racing (provide minimum .050" coil bind clearance) | 1.400 | 106 | 
| Recommended installed height for higher RPM racing (provide minimum .050" coil bind clearance) | 1.350 | 121 | 
| 1.300 | 133 | |
| 1.250 | 147 | |
| 1.200 | 165 | |
| 1.150 | 185 | |
| 1.100 | 205 | |
| 1.050 | 225 | |
| 1.000 | 240 | |
| 0.950 | 256 | |
| coil bind .9 (.880 actual) | 0.900 | 272 | 
